

Stephen Holland

| Date | Handicap | Daily | Adjusted | Score | New GA |
| Score | Handicap | Gross | Differential | Handicap | |
| 07-Nov-21 | 30 | 12 | 90 | 20.2 | 15.6 |
| 31-Oct-21 | 30 | 12 | 90 | 20.5 | 15.1 |
| 24-Oct-21 | 32 | 9 | 85 | 17.5 | 15.1 |
| 17-Oct-21 | 35 | 12 | 85 | 15.1 | 14.6 |
| 10-Oct-21 | 26 | 9 | 91 | 23.6 | 15.3 |
| 03-Oct-21 | 36 | 10 | 82 | 14.4 | 14.5 |
| 19-Sep-21 | 34 | 11 | 85 | 17.5 | 15.6 |
| 12-Sep-21 | 21 | 10 | 97 | 29.8 | 16.0 |
| 05-Sep-21 | 27 | 12 | 93 | 23.2 | 14.9 |
| 29-Aug-21 | 32 | 12 | 88 | 18.5 | 14.9 |
| 22-Aug-21 | 23 | 8 | 93 | 25.7 | 15.1 |
| 15-Aug-21 | 29 | 10 | 89 | 19.2 | 13.1 |
| 08-Aug-21 | 24 | 9 | 93 | 23.6 | 13.1 |
| 01-Aug-21 | 27 | 7 | 88 | 20.5 | 12.1 |
| 25-Jul-21 | 32 | 8 | 84 | 14.1 | 12.1 |
| 18-Jul-21 | 24 | 7 | 91 | 21.6 | 11.1 |
| 27-Jun-21 | 0.0 | 0.0 | 92 | 22.6 | 10.1 |
| 13-Jun-21 | 0.0 | 0.0 | 82 | 12.1 | 0.0 |
| 06-Jun-21 | 0.0 | 0.0 | 95 | 25.7 | 0.0 |
