Rangeview Sunday Golf Club inc
  • Home
  • Latest Results
    • Monthly Trophy
    • Eclectic
    • Net Average
    • Putting competition
    • Who’ Lucky
  • Championships
    • Club Championship
    • Match Play
    • Doubles Championship
  • Fixture Card
    • Game Archive
    • Local Rules
    • Memorandum of Agreements
    • Members Photos
    • Latest Photos
    • Honour Board
  • Handicaps
  • Contact

 

John Osborn

Date  Handicap Daily Adjusted Score New GA
Score Handicap Gross Differential Handicap
07-Nov-21 36 21 93 23.2 24.0
31-Oct-21 32 20 96 26.7 24.5
24-Oct-21 31 18 95 27.7 24.1
17-Oct-21 34 20 94 24.2 24.1
10-Oct-21 26 18 105 38.0 24.1
03-Oct-21 29 18 100 32.9 24.1
19-Sep-21 32 16 92 24.7 24.1
12-Sep-21 27 16 97 29.8 23.9
05-Sep-21 28 18 98 28.3 23.9
29-Aug-21 17 18 109 40.1 23.9
22-Aug-21 25 15 98 30.8 22.7
15-Aug-21 30 18 96 26.2 22.7
08-Aug-21 19 17 106 37.0 21.7
01-Aug-21 27 15 96 28.8 22.2
25-Jul-21 34 18 92 22.2 21.2
27-Jun-21 0.0 0.0 112 43.1 21.2
13-Jun-21 0.0 0.0 93 23.2 0.0
06-Jun-21 0.0 0.0 98 28.8 0.0
  • Alf Guadagnino
  • Dave Parry
  • Dave Thomas
  • Don Cooper
  • Nev Stokes
  • Gary Northen
  • Greg Del Bianco
  • Gus Barclay
  • Alex Phelan
  • Jim Burrows
  • John Osborn
  • John Lovell
  • Norm Trestrail
  • Peter Obrien
  • Richard Muir
  • Stephen Holland
  • Steven Miller
  • Trish Holloway
  • William Woodroff
© Copyright - Rangeview Sunday Golf Club inc - | Website designed by Aurora Design Group
Scroll to top